Loading.
Loading.
Stamps, members and campaign results for the period you pick.
Each campaign you have switched on, for the period you picked. Every number says what it counts.
New members get extra stamps on their first visit.
11 of the 22 new members. Members from the last 30 days still have time to come back, so this can go up.
Every visit on a Friday earns double stamps.
21 of the 35 members. Members from the last 30 days still have time to come back, so this can go up.
A Wallet message to members who have not visited for a while.
4 of the 16 who got the message.
A Wallet message to members who are close to their next reward.
16 of the 36 who got the message.
Members invite friends with their own link.
9 of the 9 friends. Friends who joined recently can still come in, so this can go up.
Members get a treat around their birthday.
3 of the 4 treats. Treats still open can still be claimed, so this can go up.
Last 12 weeks
| Label | Value |
|---|---|
| w/c 25 Aug | 8 |
| w/c 1 Sep | 6 |
| w/c 8 Sep | 2 |
| w/c 15 Sep | 7 |
| w/c 22 Sep | 4 |
| w/c 29 Sep | 7 |
| w/c 6 Oct | 4 |
| w/c 13 Oct | 11 |
| w/c 20 Oct | 11 |
| w/c 27 Oct | 9 |
| w/c 3 Nov | 4 |
| w/c 10 Nov | 0 |
The newest week is still counting, because members have 7 days after a message to come back.
A figure marked still counting is not final yet, so it is shown beside the period before and not as up or down. Look at it again once the period has closed.
Came back counts members who got a stamp within 7 days after a campaign message. Some would have come anyway, so it shows what happened after, not what the message caused.
Campaign figures cover every location.
The chart and the busiest times follow the period. The facts below look at the last 90 days.
Choose what to count and how to group it. The chart, the table and the file show the same numbers.
Last 30 days
This periodThe 30 days before
| Day | Stamps | Compared day | Compared stamps |
|---|---|---|---|
| 18 Oct | 7 | 18 Sep | 10 |
| 19 Oct | 5 | 19 Sep | 10 |
| 20 Oct | 8 | 20 Sep | 4 |
| 21 Oct | 9 | 21 Sep | 5 |
| 22 Oct | 4 | 22 Sep | 8 |
| 23 Oct | 15 | 23 Sep | 4 |
| 24 Oct | 6 | 24 Sep | 5 |
| 25 Oct | 6 | 25 Sep | 13 |
| 26 Oct | 2 | 26 Sep | 7 |
| 27 Oct | 4 | 27 Sep | 6 |
| 28 Oct | 9 | 28 Sep | 8 |
| 29 Oct | 7 | 29 Sep | 4 |
| 30 Oct | 7 | 30 Sep | 6 |
| 31 Oct | 1 | 1 Oct | 4 |
| 1 Nov | 6 | 2 Oct | 6 |
| 2 Nov | 5 | 3 Oct | 7 |
| 3 Nov | 10 | 4 Oct | 5 |
| 4 Nov | 5 | 5 Oct | 8 |
| 5 Nov | 6 | 6 Oct | 8 |
| 6 Nov | 7 | 7 Oct | 7 |
| 7 Nov | 4 | 8 Oct | 5 |
| 8 Nov | 9 | 9 Oct | 12 |
| 9 Nov | 8 | 10 Oct | 12 |
| 10 Nov | 4 | 11 Oct | 6 |
| 11 Nov | 10 | 12 Oct | 6 |
| 12 Nov | 8 | 13 Oct | 7 |
| 13 Nov | 8 | 14 Oct | 7 |
| 14 Nov | 11 | 15 Oct | 4 |
| 15 Nov | 13 | 16 Oct | 8 |
| 16 Nov | 7 | 17 Oct | 5 |
| Whole period | 211 | 207 |
Visits by day and hour, Malta time.
Fewer visitsMore visits
Busiest: Sunday at 12:00, with 7 visits.
The grid shows the period only, without the comparison.
| Day | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | All hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 4 | 5 | 0 | 1 | 6 | 1 | 2 | 3 | 2 | 0 | 24 |
| Tue | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 25 |
| Wed | 4 | 4 | 6 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 28 |
| Thu | 2 | 4 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 23 |
| Fri | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 18 |
| Sat | 1 | 2 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 20 |
| Sun | 3 | 4 | 3 | 5 | 1 | 7 | 1 | 3 | 2 | 1 | 4 | 34 |
| All days | 13 | 24 | 29 | 22 | 10 | 27 | 9 | 8 | 10 | 11 | 9 | 172 |
Counts of members, never names.
| Times | Members | The 30 days before |
|---|---|---|
| Once | 72 | 74 |
| Twice | 31 | 33 |
| 3 to 5 times | 9 | 8 |
| 6 to 10 times | 1 | 0 |
| 11 times or more | 0 | 0 |
Members who visited in the period, at the location chosen at the top.
Right now, every location
| Stamps to go | Members |
|---|---|
| Reward ready | 40 |
| 1 stamp to go | 21 |
| 2 stamps to go | 27 |
| 3 stamps to go | 23 |
| 4 stamps to go | 21 |
| 5 stamps to go | 21 |
| 6 stamps to go | 28 |
| 7 stamps to go | 29 |
| 8 stamps to go | 36 |
| 9 stamps to go | 16 |
| 10 stamps to go | 21 |
Reward ready means the card is full and the reward has not been claimed yet.
Message the Reward ready group
The Messages page counts only members with the card in a Wallet who have not stopped messages, so it can show fewer.
Last 12 months, every location
| Month | Joined | 1 month after | 2 months after | 3 months after |
|---|---|---|---|---|
| Nov 2026 | 12 | Not yet | Not yet | Not yet |
| Oct 2026 | 19 | 14 so far | Not yet | Not yet |
| Sep 2026 | 26 | 22 | 11 so far | Not yet |
| Aug 2026 | 16 | 14 | 11 | 7 so far |
| Jul 2026 | 17 | 16 | 14 | 11 |
| Jun 2026 | 19 | 18 | 13 | 12 |
| May 2026 | 21 | 19 | 20 | 19 |
| Apr 2026 | 16 | 15 | 11 | 11 |
| Mar 2026 | 16 | 16 | 16 | 15 |
| Feb 2026 | 22 | 19 | 20 | 19 |
| Jan 2026 | 22 | 20 | 19 | 18 |
| Dec 2025 | 25 | 23 | 19 | 22 |
Each column counts the members who visited in that calendar month after the month they joined.
| Measure | Main shop | Kiosk | Every location |
|---|---|---|---|
| Stamps | 211The 30 days before: 207 | 228The 30 days before: 222 | 439The 30 days before: 429 |
| Visits | 172The 30 days before: 168 | 178The 30 days before: 169 | 350The 30 days before: 337 |
| Members who visited | 113The 30 days before: 115 | 109The 30 days before: 119 | 161The 30 days before: 167 |
| Returning members | 41The 30 days before: 41 | 44The 30 days before: 37 | 96The 30 days before: 97 |
| New members | 9The 30 days before: 8 | 13The 30 days before: 12 | 22The 30 days before: 20 |
A member who visits two locations counts at both, so Members who visited can add up to more than Every location. Returning counts 2 or more visits at the same location, so it can add up to less.
A new member counts at the location of their first stamp.
Rewards are not recorded by location, so they are not split here.
Days between visits and top customers follow the selected location. New members and rewards cover every location, and so does the redemption rate.
99 rewards claimed in the last 90 days. 40 cards are full and waiting.