Loading.
Loading.
Stamps, members and campaign results for the period you pick.
Each campaign you have switched on, for the period you picked. Every number says what it counts.
New members get extra stamps on their first visit.
0 of the 1 new members. Members from the last 30 days still have time to come back, so this can go up.
Every visit on a Friday earns double stamps.
A Wallet message to members who have not visited for a while.
A Wallet message to members who are close to their next reward.
Members invite friends with their own link.
Members get a treat around their birthday.
Last 12 weeks
| Label | Value |
|---|---|
| w/c 25 Aug | 8 |
| w/c 1 Sep | 6 |
| w/c 8 Sep | 2 |
| w/c 15 Sep | 7 |
| w/c 22 Sep | 4 |
| w/c 29 Sep | 7 |
| w/c 6 Oct | 4 |
| w/c 13 Oct | 11 |
| w/c 20 Oct | 11 |
| w/c 27 Oct | 9 |
| w/c 3 Nov | 4 |
| w/c 10 Nov | 0 |
The newest week is still counting, because members have 7 days after a message to come back.
A figure marked still counting is not final yet, so it is shown beside the period before and not as up or down. Look at it again once the period has closed.
Came back counts members who got a stamp within 7 days after a campaign message. Some would have come anyway, so it shows what happened after, not what the message caused.
The chart and the busiest times follow the period. The facts below look at the last 90 days.
Choose what to count and how to group it. The chart, the table and the file show the same numbers.
Today
This periodThe day before
| Hour | Stamps | Compared hour | Compared stamps |
|---|---|---|---|
| 07:00 | 1 | 07:00 | 1 |
| 08:00 | 2 | 08:00 | 6 |
| 09:00 | 1 | 09:00 | 1 |
| 10:00 | 0 | 10:00 | 0 |
| 11:00 | 0 | 11:00 | 3 |
| 12:00 | 3 | 12:00 | 3 |
| 13:00 | 0 | 13:00 | 0 |
| 14:00 | 1 | 14:00 | 0 |
| 15:00 | 4 | 15:00 | 2 |
| 16:00 | 0 | 16:00 | 0 |
| 17:00 | 0 | 17:00 | 3 |
| Whole period | 12 | 19 |
Visits by day and hour, Malta time.
Fewer visitsMore visits
Busiest: Monday at 12:00, with 3 visits.
The grid shows the period only, without the comparison.
| Day | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | All hours |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 11 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All days | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 11 |
Counts of members, never names.
| Times | Members | The day before |
|---|---|---|
| Once | 8 | 13 |
| Twice | 0 | 0 |
| 3 to 5 times | 1 | 1 |
| 6 to 10 times | 0 | 0 |
| 11 times or more | 0 | 0 |
Members who visited in the period, at the location chosen at the top.
Right now, every location
| Stamps to go | Members |
|---|---|
| Reward ready | 40 |
| 1 stamp to go | 21 |
| 2 stamps to go | 27 |
| 3 stamps to go | 23 |
| 4 stamps to go | 21 |
| 5 stamps to go | 21 |
| 6 stamps to go | 28 |
| 7 stamps to go | 29 |
| 8 stamps to go | 36 |
| 9 stamps to go | 16 |
| 10 stamps to go | 21 |
Reward ready means the card is full and the reward has not been claimed yet.
Message the Reward ready group
The Messages page counts only members with the card in a Wallet who have not stopped messages, so it can show fewer.
Last 12 months, every location
| Month | Joined | 1 month after | 2 months after | 3 months after |
|---|---|---|---|---|
| Nov 2026 | 12 | Not yet | Not yet | Not yet |
| Oct 2026 | 19 | 14 so far | Not yet | Not yet |
| Sep 2026 | 26 | 22 | 11 so far | Not yet |
| Aug 2026 | 16 | 14 | 11 | 7 so far |
| Jul 2026 | 17 | 16 | 14 | 11 |
| Jun 2026 | 19 | 18 | 13 | 12 |
| May 2026 | 21 | 19 | 20 | 19 |
| Apr 2026 | 16 | 15 | 11 | 11 |
| Mar 2026 | 16 | 16 | 16 | 15 |
| Feb 2026 | 22 | 19 | 20 | 19 |
| Jan 2026 | 22 | 20 | 19 | 18 |
| Dec 2025 | 25 | 23 | 19 | 22 |
Each column counts the members who visited in that calendar month after the month they joined.
| Measure | Main shop | Kiosk | Every location |
|---|---|---|---|
| Stamps | 7The day before: 13 | 5The day before: 6 | 12The day before: 19 |
| Visits | 6The day before: 10 | 5The day before: 6 | 11The day before: 16 |
| Members who visited | 5The day before: 9 | 5The day before: 6 | 9The day before: 14 |
| Returning members | 1The day before: 1 | 0The day before: 0 | 1The day before: 1 |
| New members | 1The day before: 1 | 0The day before: 0 | 1The day before: 1 |
A member who visits two locations counts at both, so Members who visited can add up to more than Every location. Returning counts 2 or more visits at the same location, so it can add up to less.
A new member counts at the location of their first stamp.
Rewards are not recorded by location, so they are not split here.
99 rewards claimed in the last 90 days. 40 cards are full and waiting.